Northland Arboretum, Brainerd
- Limited parking at the Arboretum; Additional parking across the street, near the theater
- Previous years there have been concessions available in the lower level
- Indoor team flop space
- Indoor bathrooms
Schedule:
8:15 | Bus loading at High School Arena Lot |
8:30 | Bus Leaving |
10:00 | Coaches’ meeting |
10:00 | Varsity Girls start warming up & get skis to the exchange zone |
10:30 | Varsity Girls continuous pursuit |
10:45 | Varsity Boys start warming up & get skis to the exchange zone |
11:15 | Varsity Boys continuous pursuit |
11:30 | JV Girls warm-up |
12:00 | Junior Varsity Girls freestyle |
12:00 | JV Boys Warm-up |
12:30 | Junior Varsity Boys freestyle |
12:40 | Junior High Girls Warm-up |
1:00 | Junior High Girls freestyle |
1:10 | Junior High Boys Warm-up |
1:30 | Junior High Boys freestyle |
2:00 | Awards |
Format:
*Wave starts for all races*
- Varsity: Continuous Pursuit: 5.5km x 2 (classic first)
- JV: 5.5 km freestyle
- JH: 3.5 km freestyle
Scoring: Top 4 Varsity times (high score) will score for the team place.
Awards:
- 1st -10th medals for individual Varsity
- 1st -10th ribbons for JV and JH
No comments:
Post a Comment