| LITTLE FALLS FLYERS | ||
| RIPLEY NORDIC SKI INVITATIONAL | ||
| DATE: | Monday Jan 20, 2014 | |
| TIME: | 10:00AM & 1:30PM | Varsity Boys Pursuit (10k) |
| 10:45AM & 2:15PM | Varsity Girls Pursuit (10k) | |
| 11:30 Mass Start | JV Boys & JV Girls Freestyle (3k) | |
| 12:00 Mass Start | Jr High Boys Freestyle (3k) | |
| 12:30 Mass Start | Jr High Girls Freestyle (3k) | |
| SITE: | Camp Ripley F-Range | 5 miles N of Little Falls, Hwy 371 |
| Receive directions at Main Gate | ||
| TECHNIQUE: | Varsity-Classic/Freestyle; JV & Jr High-Freestyle | |
| TEAMS: | Alexandria, Apollo, Bemidji, Brainerd, , | |
| Cathedral, Deer River, Detroit Lakes, | ||
| Little Falls, Mora, Ottertail, St John’s Prep, | ||
| Trek North, Tech, Willmar, Grand Rapids | ||
| AWARDS: | Team champions in varsity boys and varsity girls. | |
| Individual awards to top ten in each race. | ||
| STARTING | Varsity races – Classic: 30 sec intervals (3 @ a time) | |
| PROCEDURE: | Freestyle Pursuit | |
| Jr High & JV races – mass start – time your own skiers. | ||
| Awards will be handed out at the JV & Jr High finish | ||
| SCORING: | Top four skiers – skier 5 used for tiebreaker. | |
| Each coach will receive a packet with starting times | ||
| for each of their Varsity skiers. | ||
Fun Stuff
Search The Nordic Blog
Tuesday, January 14, 2014
Ripley Invitational: January 20th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment